CODE_OPERATION	CODE_STATION	DATE	TYPO_NATIONALE	CODE_PHASE	TAXON SANDRE	CODE_TAXON	RESULTAT	CODE_REMARQUE
ECU22022	6001757	11/07/2022	TP10	A	Baetis	364	8	1
ECU22022	6001757	11/07/2022	TP10	A	Platycnemis	657	3	1
ECU22022	6001757	11/07/2022	TP10	A	Chironomidae	807	145	1
ECU22022	6001757	11/07/2022	TP10	A	Ceratopogonidae	819	1	1
ECU22022	6001757	11/07/2022	TP10	A	Helobdella	912	1	1
ECU22022	6001757	11/07/2022	TP10	A	Erpobdella	929	31	1
ECU22022	6001757	11/07/2022	TP10	A	OLIGOCHETES	933	16	1
ECU22022	6001757	11/07/2022	TP10	A	Radix	1004	4	1
ECU22022	6001757	11/07/2022	TP10	A	Gyraulus	1015	20	1
ECU22022	6001757	11/07/2022	TP10	A	Pisidium	1043	11	1
ECU22022	6001757	11/07/2022	TP10	A	Polycelis	1064	4	1
ECU22022	6001757	11/07/2022	TP10	A	sF. Colymbetinae	2395	4	1
ECU22022	6001757	11/07/2022	TP10	B	Baetis	364	29	1
ECU22022	6001757	11/07/2022	TP10	B	Haliplus	518	2	1
ECU22022	6001757	11/07/2022	TP10	B	Hydrophilidae	571	1	1
ECU22022	6001757	11/07/2022	TP10	B	Helodes	636	1	1
ECU22022	6001757	11/07/2022	TP10	B	Sialis	704	2	1
ECU22022	6001757	11/07/2022	TP10	B	Velia	745	1	1
ECU22022	6001757	11/07/2022	TP10	B	Psychodidae	783	2	1
ECU22022	6001757	11/07/2022	TP10	B	Simuliidae	801	3	1
ECU22022	6001757	11/07/2022	TP10	B	Chironomidae	807	131	1
ECU22022	6001757	11/07/2022	TP10	B	Ceratopogonidae	819	1	1
ECU22022	6001757	11/07/2022	TP10	B	Stratiomyidae	824	1	1
ECU22022	6001757	11/07/2022	TP10	B	Glossiphonia	909	11	1
ECU22022	6001757	11/07/2022	TP10	B	Helobdella	912	35	1
ECU22022	6001757	11/07/2022	TP10	B	Erpobdella	929	123	1
ECU22022	6001757	11/07/2022	TP10	B	OLIGOCHETES	933	16	1
ECU22022	6001757	11/07/2022	TP10	B	Galba	1001	9	1
ECU22022	6001757	11/07/2022	TP10	B	Radix	1004	36	1
ECU22022	6001757	11/07/2022	TP10	B	Gyraulus	1015	7	1
ECU22022	6001757	11/07/2022	TP10	B	Pisidium	1043	15	1
ECU22022	6001757	11/07/2022	TP10	B	sF. Colymbetinae	2395	19	1
ECU22022	6001757	11/07/2022	TP10	C	Baetis	364	30	1
ECU22022	6001757	11/07/2022	TP10	C	Haliplus	518	3	1
ECU22022	6001757	11/07/2022	TP10	C	Hydraena	608	1	1
ECU22022	6001757	11/07/2022	TP10	C	Chironomidae	807	119	1
ECU22022	6001757	11/07/2022	TP10	C	Gammarus	892	1	1
ECU22022	6001757	11/07/2022	TP10	C	HYDRACARIENS	906	1	1
ECU22022	6001757	11/07/2022	TP10	C	Glossiphonia	909	38	1
ECU22022	6001757	11/07/2022	TP10	C	Helobdella	912	51	1
ECU22022	6001757	11/07/2022	TP10	C	Erpobdella	929	114	1
ECU22022	6001757	11/07/2022	TP10	C	OLIGOCHETES	933	17	1
ECU22022	6001757	11/07/2022	TP10	C	Galba	1001	6	1
ECU22022	6001757	11/07/2022	TP10	C	Radix	1004	17	1
ECU22022	6001757	11/07/2022	TP10	C	Gyraulus	1015	15	1
ECU22022	6001757	11/07/2022	TP10	C	Pisidium	1043	26	1
ECU22022	6001757	11/07/2022	TP10	C	Polycelis	1064	2	1
ECU22022	6001757	11/07/2022	TP10	C	sF. Colymbetinae	2395	16	1
ECU22022	6001757	11/07/2022	TP10	C	Elophila	5129	1	1
